Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04667300+ 0.6%2374.5Ethereum
ZEC0.00037481+ 0.8%387.4Zcash
DASH0.00044752- 0.7%202.3DASH
LTC0.00126176+ 0.3%179.5Litecoin
ETC0.00031150+ 3.5%122.5EthereumClassic
DOGE-BTC
0.00000229- 1.3%10.2Dogecoin
BTCT66813.68+ 0.4%10Bitcoin
NOT-BTC
0.00000010- 9.1%4.3Notcoin
SHIB-USDTb
T0.00002460- 1.8%3.8SHIBA INU
BCHABC0.00011231- 1.6%3.7BitcoinCashABC
ETH-BTC
0.04662699+ 0.8%3.6Ethereum
BTC-USDT
T66619.66- 0.2%3Bitcoin
TRX-BTC
0.00000185- 1.1%3Tron Token
NOT0.00000010- 9.1%2.9Notcoin
BIG-BTC
0.16635491- 0.9%2.4BIG
BTC-USDTt
T66617.16+ 0.6%1.2Bitcoin
TONb-BTC
0.00009647- 3.2%1.1TON BEP20
BTC-RUR
R5959451.95- 0.1%1.1Bitcoin
BTC-USDTb
T66733.08- 0.1%1Bitcoin
XRP-BTC
0.00000779- 1.1%1Ripple
ETH-USDT
T3105.5558418+ 0.6%0.7Ethereum
TON-BTC
0.00009751- 2.6%0.7TON Coin
DOGE-ETH
E0.00004916- 2%0.7Dogecoin
FLOKIb-USDTb
T0.00020233- 6.3%0.7FLOKI BEP20
YODICE-BTC
0.00000002 0%0.6YODICE
ROBO-BTC
0.00000031- 11.5%0.4Robo
USDT-RUR
R89.80+ 0.9%0.4USDT ERC20
BONUS-DOGE
D0.00632706- 0.5%0.4BONUS
YOSTEP-BTC
0.00000043 0%0.3YOSTEP
YOSTEP-USDT
T0.02821565- 1.1%0.3YOSTEP
BNB-BTC
0.00863412- 0.9%0.3BNB BSC
BTCR5914657.33+ 0.1%0.3Bitcoin
DOGE-USDT
T0.15267985- 1.1%0.2Dogecoin
USDTe-USDTt
T0.99694533+ 0.1%0.2USDT ERC20
USDTe-USDTb
T0.99767525+ 0.1%0.2USDT ERC20
ETH-USDC
3119.6052815+ 0.6%0.2Ethereum
LTCR7519.34+ 2.1%0.2Litecoin
PANDORA-BTC
0.05600534- 3.1%0.1Pandora
LTC-BTC
0.00125316+ 0.1%0.1Litecoin
YO-USDT
T735.38961395- 0.5%0.1Yo Token ERC20
  • CCLerc20 / USD
  • Last: 0.00000199
  • 24High: 0.00000199
  • 24Low: 0.00000199
  • 24V: 0 CCL(e)
BUY
0.00000199
Balance: 0.00000000 USD
Amount:
CCL(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price CCL(e) USD
0.00000199 520073.5985271 1.03494646
0.00000200 733985.19431904 1.46797038
0.00000206 3368720.04518677 6.93956329
0.00000212 57229.50847456 0.12132655
0.00000220 3.40485859 0.00000749
0.00000416 1998109.080477 8.31213377
0.00000515 1000000.00 5.15000000
0.00000580 200000.000 1.16000000
0.00000599 43137.25490196 0.25839215
0.00000600 3680439.66674984 22.0826380
0.00001180 200000.000 2.36000000
0.00001200 436187.39903069 5.23424878
0.00001617 18713.7061377 0.30260062
0.00001900 58631.57894736 1.11399999
0.00001910 60000.0000 1.14600000
0.00002250 200000.000 4.50000000
0.00002298 43556.11649841 1.00091955
0.00002299 215307.77149227 4.94992566
0.00003000 33263.15789333 0.99789473
0.00003800 36315.78947368 1.37999999
0.00003889 154968.2793728 6.02671638
0.00003890 256923.54311906 9.99432582
0.00004000 99999.9000 3.99999600
0.00004790 1064718.16283924 50.99999999
0.00005000 1160000.00 58.0000000
0.00005550 159104.93449364 8.83032386
0.00006780 44749.26253687 3.03399999
0.00008345 111983.22348711 9.34499999
0.00008880 88000.0000 7.81440000
0.00009500 2285.72205571 0.21714359
0.00009782 80222.85831118 7.84739999
0.00011868 18426.01954836 2.18679999
0.00014880 6708.70704838 0.99825560
0.00017992 5548.15402512 0.99822387
0.00021878 15370.80171862 3.36282399
0.00023780 104205.21446593 24.77999999
0.00030000 33333.33333333 9.99999999
0.00040000 12500.0000 5.00000000
0.00045000 56629.18631362 25.48313384
0.00049900 20000.0000 9.98000000
0.00049990 17000.0000 8.49830000
0.00050000 169520.96724198 84.76048362
0.00053000 30000.0000 15.9000000
0.00056700 101763.66843033 57.69999999
0.00070000 71428.57142857 49.99999999
0.00075300 30000.0000 22.5900000
0.00078900 31267.42712294 24.66999999
0.00080000 200000.000 160.000000
0.00083000 60000.0000 49.8000000
0.00084480 10000.0000 8.44800000
SELL
0.00000146
Amount:
CCL(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price CCL(e) USD
0.00000146 1491194.2612518 2.17714362
0.00000145 655172.41379206 0.94999999
0.00000121 82644.62809998 0.10000000
0.00000120 1075000.00 1.29000000
0.00000100 700000.000 0.70000000
0.00000090 1000000.00 0.90000000
0.00000080 1625000.00 1.30000000
0.00000074 2702702.7027 1.99999999
0.00000060 1500000.00 0.90000000
0.00000044 2000000.00 0.88000000
0.00000043 1209302.32558138 0.51999999
0.00000040 10256410.25641025 4.10256410
0.00000038 369463.77335552 0.14039623
0.00000033 6060606.06060606 1.99999999
0.00000021 1095238.09523809 0.22999999
0.00000014 1000000.00 0.14000000
0.00000010 1200000.00 0.12000000
0.00000002 1000000.00 0.02000000
0.00000001 1000000000 10.0000000
Trade History
Time Price
CCL(e) [C]
You need to log in.
Time Price CCL(e)
18:31:16 BUY 0.00000199 90446.24660233
18:28:06 BUY 0.00000199 133172.41384059
18:17:38 BUY 0.00000199 6955.65144163
18:17:17 BUY 0.00000199 3419.18671799
18:16:32 BUY 0.00000199 49866.42243535
18:14:56 BUY 0.00000199 165.06183447
18:13:45 BUY 0.00000199 1499.18753956
12:49:51 BUY 0.00000199 2441.76872869
02:54:55 BUY 0.00000199 1290.580864
23:49:49 BUY 0.00000199 51.8460561
23:49:24 BUY 0.00000199 2348.13285652
12:33:33 SELL 0.00000146 800213.87963511
12:33:33 SELL 0.00000147 136054.4217687
12:33:33 SELL 0.00000148 675675.67567562
20:40:56 BUY 0.00000200 1686.65167977
23:54:50 BUY 0.00000200 1028.5429039
17:44:41 BUY 0.00000200 6685.22448417
21:14:29 BUY 0.00000206 4044.83262439
05:55:22 BUY 0.00000206 1591.54504931
22:22:08 BUY 0.00000206 48446.79524542
02:22:33 BUY 0.00000206 1997.60439796
23:29:28 BUY 0.00000206 1849.41107134
16:41:06 BUY 0.00000206 484.46795245
16:40:56 BUY 0.00000206 1211.16988112
16:23:02 BUY 0.00000206 423.00965709
14:29:20 BUY 0.00000206 1211.16988112
14:29:00 BUY 0.00000206 3777.74059752
23:43:21 BUY 0.00000206 638.38935827
14:04:43 BUY 0.00000206 1211.16988112
20:16:52 BUY 0.00000206 8890.78629965
12:11:42 BUY 0.00000206 493.46452233
11:32:06 BUY 0.00000206 4943.27359754
11:28:45 BUY 0.00000206 494377.74442173
08:03:37 BUY 0.00000206 12334.20525255
04:35:59 BUY 0.00000206 1089864.56095032
09:12:23 BUY 0.00000206 3462.59918449
09:12:13 BUY 0.00000206 2728.22313809
09:12:05 BUY 0.00000206 496537.40081551
23:16:21 BUY 0.00000206 441308.96134071
22:58:01 BUY 0.00000206 4088.20219549
21:36:10 BUY 0.00000206 81727.597386
11:28:20 BUY 0.00000206 743.65830549
09:40:08 BUY 0.00000206 247.18039402
09:39:58 BUY 0.00000206 247.18039402
09:39:56 BUY 0.00000206 547465.55370918
09:39:52 BUY 0.00000206 247.18039402
09:39:46 BUY 0.00000206 247.18039402
09:39:38 BUY 0.00000206 247.18039402
09:39:27 BUY 0.00000206 247.18039402
09:39:14 BUY 0.00000206 247.18039402

cobratoontje: Cyperlife, So why blame Yobit?

cobratoontje: Cyperlife, Usere determine thhe value...................?

cobratoontje: *users

Cyperlife: Because it's their exchange and I still have 0.1 btc in an investbox that it will not let me withdraw

cobratoontje: Cyperlife, Just close it?

Cyperlife: Tried that.. status no coins....next waiting in green letters

cobratoontje: Cyperlife, 1 question.................. why did you wait 6 years?

cobratoontje: That is a very long time

cobratoontje: At least in my book

cobratoontje: I guess in anyone's book,lol

Cyperlife: Things happen, had kids moved across the country, alot of variables, kinda forgot about this site because there wasn't much in here

Cyperlife: Definitely was a long time lol

Cyperlife: I know I should of been on top of it and it's kinda my fault but even an explanation would be nice

Cyperlife: I mean its over 10k now... at the time I last looked it was around 3-4

cobratoontje: My verdict would be,,,,,,,,,,,,,,,forget abt it

cobratoontje: Or keep living in your fantasyworld,i rlly don't care

Cyperlife: About all that can happen now

Cyperlife: Fantasy world?

cobratoontje: Yep

Cyperlife: Are you retarded?

Cyperlife: Lmao

cobratoontje: Lmao,nope

cobratoontje: Clown

Cyperlife: Just checking, seems like it

cobratoontje: Confirmed then!??

cobratoontje: Like i always say.............idiots rule

Cyperlife: You've made that clear

cobratoontje: I tried to be nice..................but???????

Cyperlife: As did I, appreciate you trying to help though, honeslty

Cyperlife: Honestly *

cobratoontje: I guess you are blind...........?

Cyperlife: Don't appreciate the the dumb comments that came with it though

cobratoontje: Cyperlife, Little correction here...........smart comments

cobratoontje: Cyperlife, ?

cobratoontje: Stupid kid

Cyperlife: Smart? Sorry what part? Must have missed that, like you said yourself idiots rule

Cyperlife: Take care bud

cobratoontje: And that's my final arguement here.........!

cobratoontje: Have a pleasant life.............?

protecteur6 L0: guys can we exchange webmoney usd to usdt? heree

Damyboy L0: p lease how,do i get to see my btc wallet if I want to deposit

dominikherzog: Damyboy, wallets page

Damyboy L0: My wallet page is just showing my deposit and withdrawal history and nothing more

dominikherzog: Damyboy, wallets page not history page

cobratoontje: He must be 8 or 9 years old..lol

BoastKit: Damyboy, "Wallets" (in upper menu), click "+" (PLUS) next to BTC (under "Deposit")

mandipbar: dominikherzog, hi, remember me??

mandipbar: PLACEBO1977, ARE YOU ONLINE..

mandipbar: manbtc007, are you online??

manbtc007: mandipbar, yes