Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05430515- 3.1%2699.8Ethereum
ZEC0.00040358+ 8.1%428.3Zcash
DASH0.00044986+ 0.8%201.1DASH
LTC0.00125172- 0.4%190.5Litecoin
ETC0.00030978- 0.5%117.8EthereumClassic
DOGE-BTC
0.00000238+ 1.3%63.3Dogecoin
ETH-BTC
0.05416272- 2.8%18.9Ethereum
SHIB-USDTb
T0.00002446+ 2.4%8.9SHIBA INU
XRP-BTC
0.00000778+ 0.4%8Ripple
TRX-BTC
0.00000168- 1.2%5.2Tron Token
DOGE-ETH
E0.00004389+ 4.2%5.1Dogecoin
BCHABC0.00011611+ 2.6%3.8BitcoinCashABC
BONUS-DOGE
D0.00520139+ 6.8%3.6BONUS
FLOKIb-USDTb
T0.00022081- 3.1%2.6FLOKI BEP20
BTC-USDT
T68662.98+ 1.4%2.2Bitcoin
ETH-USDT
T3725.2193406- 1.6%2.1Ethereum
BTC-USDTt
T68845.34+ 1.9%2.1Bitcoin
BTCT69176.25+ 1.1%2.1Bitcoin
BTC-RUR
R6077223.88+ 1.1%1.8Bitcoin
BNB-BTC
0.00874128- 0.8%1.6BNB BSC
DOGE-USDT
T0.16375440+ 2.9%1.4Dogecoin
BTC$72800.00+ 1.9%1.3Bitcoin
BIG-BTC
0.15834713- 0.2%1.2BIG
USDT$1.05+ 1.1%0.9USDT ERC20
BTC-USDTb
T68709.92+ 1.7%0.9Bitcoin
DOGE0.00000238+ 0.9%0.7Dogecoin
ETH-USDC
3714.2063619- 1.7%0.6Ethereum
ETHT3700.9872080- 2.4%0.6Ethereum
ETH$3910.20- 0.4%0.5Ethereum
TONb-BTC
0.00009165+ 0.4%0.5TON BEP20
YODICE-BTC
0.00000002 0%0.5YODICE
DOGE-WRUB
8.20657458+ 2.1%0.4Dogecoin
NOT-BTC
0.00000007 0%0.4Notcoin
ETH-RUR
R328134.75- 2.5%0.4Ethereum
BTC-WRUB
3379659.3048- 1.7%0.4Bitcoin
DOGEE0.00004370+ 3.6%0.4Dogecoin
WBNB-BTC
0.00875575+ 0.3%0.4WBNB BEP20
TON-BTC
0.00009137+ 0.1%0.4TON Coin
USDTe-USDTt
T0.99833214- 0.5%0.3USDT ERC20
BTCR6066559.31+ 1.1%0.3Bitcoin
  • CMC / BTC
  • Last: 0.00000003
  • 24High: 0.00000003
  • 24Low: 0.00000003
  • 24V: 0 BTC
BUY
0.00000004
Balance: 0.00000000 BTC
Amount:
CMC
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price CMC BTC
0.00000004 4985.75000 0.00019943
0.00000005 5643.57063416 0.00028217
0.00000006 252.500000 0.00001515
0.00000007 252.500000 0.00001767
0.00000008 252.500000 0.00002020
0.00000009 1404.02000 0.00012636
0.00000010 1204.02000 0.00012040
0.00000011 5242.87068331 0.00057671
0.00000012 202.000000 0.00002424
0.00000013 202.000000 0.00002626
0.00000014 202.000000 0.00002828
0.00000015 202.000000 0.00003030
0.00000016 202.000000 0.00003232
0.00000017 202.000000 0.00003434
0.00000023 11611.73076924 0.00267069
0.00000024 620.83333333 0.00014899
0.00000025 520.000000 0.00013000
0.00000026 580.76923076 0.00015099
0.00000028 3560.33573216 0.00099689
0.00000029 10625.84989598 0.00308149
0.00000038 910.97334171 0.00034616
0.00000057 177.30496453 0.00010106
0.00000064 2685.97301201 0.00171902
0.00000069 535.87143828 0.00036975
0.00000070 1471.84915128 0.00103029
0.00000089 275.000000 0.00024475
0.00000093 2233.49212319 0.00207714
0.00000094 476.19047619 0.00044761
0.00000095 2000.00000 0.00190000
0.00000104 1094.56628733 0.00113834
0.00000106 576.00090096 0.00061056
0.00000107 800.000000 0.00085600
0.00000108 531.91489361 0.00057446
0.00000109 620.91782925 0.00067680
0.00000110 800.000000 0.00088000
0.00000114 670.07141409 0.00076388
0.00000115 421.05263158 0.00048421
0.00000116 800.000000 0.00092800
0.00000119 99.71021415 0.00011865
0.00000120 100.000000 0.00012000
0.00000121 100.000000 0.00012100
0.00000125 600.000000 0.00075000
0.00000130 1525.07256757 0.00198259
0.00000135 912.62135922 0.00123203
0.00000139 1000.00000 0.00139000
0.00000143 1000.00000 0.00143000
0.00000157 100.000000 0.00015700
0.00000158 629.16374843 0.00099407
0.00000164 600.000000 0.00098400
0.00000171 121.000000 0.00020691
SELL
0.00000002
Balance: 0.00000000 CMC
Amount:
CMC
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price CMC BTC
0.00000002 17005.0000 0.00034010
0.00000001 31131.6500 0.00031131
Trade History
Time Price
CMC [C]
You need to log in.
Time Price CMC
17:53:30 SELL 0.00000003 3350.00000
00:43:03 SELL 0.00000004 766.750000
15:11:22 SELL 0.00000004 2750.00000
16:15:49 SELL 0.00000004 2750.00000
22:09:32 SELL 0.00000005 7835.07620593
20:32:45 SELL 0.00000005 4966.94855396
21:26:32 SELL 0.00000004 3215.00000
22:11:57 SELL 0.00000007 107.37933374
10:12:08 SELL 0.00000007 1464.04923626
22:06:45 SELL 0.00000008 1748.54004889
22:03:21 SELL 0.00000008 2639.30184738
04:31:46 SELL 0.00000008 1284.86018897
12:43:13 SELL 0.00000008 1323.21253673
15:11:29 SELL 0.00000012 910.750000
03:53:51 BUY 0.00000014 721.62528571
08:47:43 BUY 0.00000013 66.86507693
22:24:29 BUY 0.00000013 777.13492307
21:05:48 SELL 0.00000012 844.000000
09:28:33 SELL 0.00000013 777.000000
04:29:32 SELL 0.00000014 541.67599693
16:22:19 SELL 0.00000014 180.32400307
16:22:19 SELL 0.00000015 675.000000
02:11:27 BUY 0.00000013 528.46417586
05:02:09 SELL 0.00000018 561.11111111
05:02:09 SELL 0.00000019 61.69760011
03:11:55 SELL 0.00000019 495.56555778
03:11:55 SELL 0.00000020 51.52380952
16:06:36 SELL 0.00000020 476.57619048
16:06:36 SELL 0.00000021 523.52380952
14:09:44 BUY 0.00000022 501.76190476
14:09:44 BUY 0.00000021 89.52420519
14:09:30 SELL 0.00000021 501.76190476
14:08:52 BUY 0.00000022 480.95238095
14:08:52 BUY 0.00000022 775.000000
14:08:12 BUY 0.00000021 505.000000
14:08:06 BUY 0.00000020 531.57894737
13:59:03 SELL 0.00000019 531.57894737
13:59:03 SELL 0.00000020 391.93525679
13:58:29 SELL 0.00000020 113.06474321
13:58:29 SELL 0.00000021 480.95238095
01:27:55 SELL 0.00000009 2333.33333333
01:27:55 SELL 0.00000010 1000.10000
01:27:55 SELL 0.00000011 1486.77785379
22:35:27 BUY 0.00000029 973.580563
22:35:27 BUY 0.00000028 781.000000
22:35:27 BUY 0.00000027 781.000000
22:35:16 BUY 0.00000025 741.000000
22:35:16 BUY 0.00000025 10923.0751839
22:35:16 BUY 0.00000024 551.000000
22:35:16 BUY 0.00000023 1000.00000

cobratoontje: firstgear, I will mandobro try to tell you...........?

mandobro: firstgear, RUR

firstgear L0: ok RUR no what? It's not listed as a pair with RUR

mandobro: cobratoontje, ya? Com play?

cobratoontje: firstgear, Try to use your eyes and your brain simultaniously here?

firstgear L0: I'm trying guys, appreciate the help

mandobro: firstgear, dice/rur

hakan4punkt L0: Left hand side you see the MARKET and a Search box. Type DICE into the search box and then click on the RUR

mandobro: cobratoontje, dot com, not ?

firstgear L0: ok figured it out but its not worth shit :)

hakan4punkt L0: That is what the elder guys here trying to tell you

firstgear L0: yeah it showed up as 0,07 BTC worth but its more like 14 cents USD

hakan4punkt L0: Now that you have learned it; the next guy asking about DICE is on you

hakan4punkt L0: You will be a very good teacher!

cobratoontje: Lol

firstgear L0: lol thx

cobratoontje: firstgear, Next time...........explore tha world first?

mandobro: cobratoontje, sorry

cobratoontje: mandobro, ??

mandobro: cobratoontje, for that, they will

cobratoontje: ???????????

mandobro: cobratoontje, dot com, not

mandobro: cobratoontje, they can usd

cobratoontje: mandobro, Do you even know what a translator is?????????????

mandobro: cobratoontje, easy) I use only

cobratoontje: I bet not...........

mandobro: cobratoontje, I saw

mandobro: cobratoontje, u dant try for attitude, any way when it's healing, Yap

mandobro: cobratoontje, try now to check dot/com/not you will see, and got waht) sorry

mandobro: cobratoontje, 4telegram

mandobro: If you good man , you can gratitude Satoshi in YoVi

cobratoontje: It's like i always say..........idiots rule this chat,lol

mandobro: cobratoontje, not clays?

cobratoontje: Nope

mandobro: CLAY, haha ty , you are good bro

mandobro: cobratoontje, ok, cu

cobratoontje: mandobro, I'm not there/ here?

mandobro: cobratoontje, but you tell about mental him

mandobro: CLAYS

cobratoontje: mandobro, Sorry, i am not in your realm.......?

mandobro: cobratoontje, yap, reality you got it! A n d try in movie form

mandobro: It

mandobro: cobratoontje, you have declassification of movie form?

mandobro: cobratoontje, r

mandobro: cobratoontje, nevermind

mandobro: Never Mind

mandobro: cobratoontje, I can use BTC in 66.6 form

mandobro: Cause is power? no, just usd

mandobro: ) have a great day a n d promiss, NOT?

mandobro: cobratoontje, nope ?)