Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05425199- 3.6%2730.9Ethereum
ZEC0.00040274+ 10.2%422.6Zcash
DASH0.00044917+ 0.3%198.5DASH
LTC0.00125191- 0.6%189.1Litecoin
ETC0.00031021- 0.3%116.8EthereumClassic
DOGE-BTC
0.00000238+ 0.9%64.2Dogecoin
ETH-BTC
0.05412294- 3.3%19.4Ethereum
SHIB-USDTb
T0.00002446+ 2.4%8.9SHIBA INU
XRP-BTC
0.00000776+ 0.2%7.8Ripple
DOGE-ETH
E0.00004389+ 4.2%5.1Dogecoin
TRX-BTC
0.00000168- 1.2%4.9Tron Token
BCHABC0.00011611+ 1.3%3.8BitcoinCashABC
BONUS-DOGE
D0.00520141+ 6.8%3.6BONUS
FLOKIb-USDTb
T0.00022190- 2.6%2.6FLOKI BEP20
BTC-USDT
T68662.89+ 1.8%2.2Bitcoin
ETH-USDT
T3725.2193406- 1.8%2.2Ethereum
BTC-USDTt
T68845.34+ 1.9%2.2Bitcoin
BTCT69176.25+ 1.1%2.1Bitcoin
BTC-RUR
R6077223.88+ 1.1%1.8Bitcoin
BNB-BTC
0.00874128- 0.8%1.6BNB BSC
DOGE-USDT
T0.16404441+ 2.9%1.4Dogecoin
BTC$72800.00+ 1.9%1.3Bitcoin
BIG-BTC
0.15834713- 0.2%1.2BIG
BTC-USDTb
T68780.60+ 2.6%1Bitcoin
USDT$1.05+ 1.1%0.9USDT ERC20
ETH-USDC
3714.2063619- 2.4%0.7Ethereum
DOGE0.00000237+ 0.5%0.7Dogecoin
ETHT3700.9872080- 2.4%0.6Ethereum
YODICE-BTC
0.00000002 0%0.5YODICE
ETH$3910.20- 0.4%0.5Ethereum
TONb-BTC
0.00009165+ 0.4%0.5TON BEP20
DOGE-WRUB
8.20657458+ 2.1%0.4Dogecoin
ETH-RUR
R328134.75- 2.7%0.4Ethereum
NOT-BTC
0.00000007 0%0.4Notcoin
BTC-WRUB
3379659.3048- 1.7%0.4Bitcoin
DOGEE0.00004370+ 3.8%0.4Dogecoin
WBNB-BTC
0.00875575+ 0.3%0.4WBNB BEP20
TON-BTC
0.00009137+ 0.1%0.4TON Coin
USDTe-USDTt
T0.99833214- 0.5%0.3USDT ERC20
BTCR6066559.31+ 1.1%0.3Bitcoin
  • ESC / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000001
Balance: 0.00000000 BTC
Amount:
ESC
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ESC BTC
0.00000001 2457569.10001707 0.02457569
0.00000002 3826679.3263487 0.07653358
0.00000003 778445.65200174 0.02335336
0.00000004 2602095.20809534 0.10408380
0.00000005 2448988.71227779 0.12244943
0.00000006 1893462.17869008 0.11360773
0.00000007 1548743.17676402 0.10841202
0.00000008 1822271.32561611 0.14578170
0.00000009 912378.6519112 0.08211407
0.00000010 1113438.57757594 0.11134385
0.00000011 288592.09878809 0.03174513
0.00000012 210856.52924918 0.02530278
0.00000013 365085.6285525 0.04746113
0.00000014 180532.70090182 0.02527457
0.00000015 194206.08582833 0.02913091
0.00000016 41179.78220577 0.00658876
0.00000017 472780.80727198 0.08037273
0.00000018 51564.22155688 0.00928155
0.00000019 62764.22155688 0.01192520
0.00000020 102295.09980039 0.02045901
0.00000021 120675.13430587 0.02534177
0.00000022 44462.18321793 0.00978168
0.00000023 61700.0000 0.01419100
0.00000024 10000.0000 0.00240000
0.00000025 58664.87065872 0.01466621
0.00000026 16000.0000 0.00416000
0.00000027 800.000000 0.00021600
0.00000028 30186.63611269 0.00845225
0.00000029 20000.0000 0.00580000
0.00000030 686068.14635871 0.20582044
0.00000031 29104.6596312 0.00902244
0.00000032 1714.29000 0.00054857
0.00000033 12033.47219123 0.00397104
0.00000034 3433.23284313 0.00116729
0.00000035 78872.22222223 0.02760527
0.00000036 12251.99999998 0.00441071
0.00000037 3650.00000 0.00135050
0.00000039 13650.0000 0.00532350
0.00000040 69130.03405674 0.02765201
0.00000041 1250.00000 0.00051250
0.00000042 650.000000 0.00027300
0.00000043 8105.00000 0.00348515
0.00000044 28487.18320933 0.01253436
0.00000045 7469.99001996 0.00336149
0.00000046 1250.00000 0.00057500
0.00000047 118456.91136705 0.05567474
0.00000048 100600.000 0.04828800
0.00000049 80468.59730538 0.03942961
0.00000050 139499.95083593 0.06974997
0.00000051 1900.00000 0.00096900
SELL
0.00000001
Balance: 0.00000000 ESC
Amount:
ESC
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ESC BTC
No open orders.
Trade History
Time Price
ESC [C]
You need to log in.
Time Price ESC
23:03:19 BUY 0.00000001 153846.000
11:18:22 BUY 0.00000001 153846.000
11:18:08 BUY 0.00000001 76923.00000005
11:17:58 BUY 0.00000001 15384.59999999
11:17:57 BUY 0.00000001 15384.59999999
11:17:57 BUY 0.00000001 15384.59999999
11:17:56 BUY 0.00000001 15384.59999999
11:17:55 BUY 0.00000001 15384.59999999
11:17:34 BUY 0.00000001 153846.000
11:17:17 BUY 0.00000001 153846.000
11:17:12 BUY 0.00000001 153846.000
18:55:00 BUY 0.00000001 153846.000
18:54:20 BUY 0.00000001 46154.0000
18:54:15 BUY 0.00000001 53846.0000
18:54:13 BUY 0.00000001 53846.0000
18:53:03 BUY 0.00000001 87846.0000
18:52:59 BUY 0.00000001 22000.0000
18:52:57 BUY 0.00000001 154.000000
18:52:57 BUY 0.00000001 21846.0000
18:52:55 BUY 0.00000001 22000.0000
18:52:31 BUY 0.00000001 22000.0000
18:52:31 BUY 0.00000001 22000.0000
18:52:25 BUY 0.00000001 22000.0000
18:52:20 BUY 0.00000001 22000.0000
18:52:14 BUY 0.00000001 154.000000
18:52:14 BUY 0.00000001 21846.0000
18:51:59 BUY 0.00000001 22000.0000
18:51:58 BUY 0.00000001 22000.0000
18:51:57 BUY 0.00000001 22000.0000
18:51:57 BUY 0.00000001 22000.0000
18:51:57 BUY 0.00000001 22000.0000
18:51:56 BUY 0.00000001 22000.0000
18:51:40 BUY 0.00000001 21846.0000
18:51:38 BUY 0.00000001 22000.0000
18:51:36 BUY 0.00000001 22000.0000
18:51:36 BUY 0.00000001 22000.0000
18:51:33 BUY 0.00000001 22000.0000
18:51:31 BUY 0.00000001 22000.0000
18:51:26 BUY 0.00000001 22000.0000
12:51:39 BUY 0.00000001 125000.000
12:51:39 BUY 0.00000001 28846.0000
12:51:03 BUY 0.00000001 25000.0000
12:51:01 BUY 0.00000001 25000.0000
12:50:59 BUY 0.00000001 25000.0000
12:50:59 BUY 0.00000001 25000.0000
12:50:56 BUY 0.00000001 25000.0000
20:40:22 BUY 0.00000001 19999.78698214
20:40:22 BUY 0.00000001 33846.21301786
20:39:54 BUY 0.00000001 14999.99999999
20:39:52 BUY 0.00000001 14999.99999999

firstgear L0: can you guys explain how I can sell it?

cobratoontje: firstgear, I will mandobro try to tell you...........?

mandobro: firstgear, RUR

firstgear L0: ok RUR no what? It's not listed as a pair with RUR

mandobro: cobratoontje, ya? Com play?

cobratoontje: firstgear, Try to use your eyes and your brain simultaniously here?

firstgear L0: I'm trying guys, appreciate the help

mandobro: firstgear, dice/rur

hakan4punkt L0: Left hand side you see the MARKET and a Search box. Type DICE into the search box and then click on the RUR

mandobro: cobratoontje, dot com, not ?

firstgear L0: ok figured it out but its not worth shit :)

hakan4punkt L0: That is what the elder guys here trying to tell you

firstgear L0: yeah it showed up as 0,07 BTC worth but its more like 14 cents USD

hakan4punkt L0: Now that you have learned it; the next guy asking about DICE is on you

hakan4punkt L0: You will be a very good teacher!

cobratoontje: Lol

firstgear L0: lol thx

cobratoontje: firstgear, Next time...........explore tha world first?

mandobro: cobratoontje, sorry

cobratoontje: mandobro, ??

mandobro: cobratoontje, for that, they will

cobratoontje: ???????????

mandobro: cobratoontje, dot com, not

mandobro: cobratoontje, they can usd

cobratoontje: mandobro, Do you even know what a translator is?????????????

mandobro: cobratoontje, easy) I use only

cobratoontje: I bet not...........

mandobro: cobratoontje, I saw

mandobro: cobratoontje, u dant try for attitude, any way when it's healing, Yap

mandobro: cobratoontje, try now to check dot/com/not you will see, and got waht) sorry

mandobro: cobratoontje, 4telegram

mandobro: If you good man , you can gratitude Satoshi in YoVi

cobratoontje: It's like i always say..........idiots rule this chat,lol

mandobro: cobratoontje, not clays?

cobratoontje: Nope

mandobro: CLAY, haha ty , you are good bro

mandobro: cobratoontje, ok, cu

cobratoontje: mandobro, I'm not there/ here?

mandobro: cobratoontje, but you tell about mental him

mandobro: CLAYS

cobratoontje: mandobro, Sorry, i am not in your realm.......?

mandobro: cobratoontje, yap, reality you got it! A n d try in movie form

mandobro: It

mandobro: cobratoontje, you have declassification of movie form?

mandobro: cobratoontje, r

mandobro: cobratoontje, nevermind

mandobro: Never Mind

mandobro: cobratoontje, I can use BTC in 66.6 form

mandobro: Cause is power? no, just usd

mandobro: ) have a great day a n d promiss, NOT?