Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05425199- 3.6%2730.9Ethereum
ZEC0.00040274+ 10.2%422.6Zcash
DASH0.00044917+ 0.3%198.5DASH
LTC0.00125191- 0.6%189.1Litecoin
ETC0.00031021- 0.3%116.8EthereumClassic
DOGE-BTC
0.00000238+ 0.9%64.2Dogecoin
ETH-BTC
0.05412294- 3.3%19.4Ethereum
SHIB-USDTb
T0.00002446+ 2.4%8.9SHIBA INU
XRP-BTC
0.00000776+ 0.2%7.8Ripple
DOGE-ETH
E0.00004389+ 4.2%5.1Dogecoin
TRX-BTC
0.00000168- 1.2%4.9Tron Token
BCHABC0.00011611+ 1.3%3.8BitcoinCashABC
BONUS-DOGE
D0.00520141+ 6.8%3.6BONUS
FLOKIb-USDTb
T0.00022190- 2.6%2.6FLOKI BEP20
BTC-USDT
T68662.89+ 1.8%2.2Bitcoin
ETH-USDT
T3725.2193406- 1.8%2.2Ethereum
BTC-USDTt
T68845.34+ 1.9%2.2Bitcoin
BTCT69176.25+ 1.1%2.1Bitcoin
BTC-RUR
R6077223.88+ 1.1%1.8Bitcoin
BNB-BTC
0.00874128- 0.8%1.6BNB BSC
DOGE-USDT
T0.16404441+ 2.9%1.4Dogecoin
BTC$72800.00+ 1.9%1.3Bitcoin
BIG-BTC
0.15834713- 0.2%1.2BIG
BTC-USDTb
T68780.60+ 2.6%1Bitcoin
USDT$1.05+ 1.1%0.9USDT ERC20
ETH-USDC
3714.2063619- 2.4%0.7Ethereum
DOGE0.00000237+ 0.5%0.7Dogecoin
ETHT3700.9872080- 2.4%0.6Ethereum
YODICE-BTC
0.00000002 0%0.5YODICE
ETH$3910.20- 0.4%0.5Ethereum
TONb-BTC
0.00009165+ 0.4%0.5TON BEP20
DOGE-WRUB
8.20657458+ 2.1%0.4Dogecoin
ETH-RUR
R328134.75- 2.7%0.4Ethereum
NOT-BTC
0.00000007 0%0.4Notcoin
BTC-WRUB
3379659.3048- 1.7%0.4Bitcoin
DOGEE0.00004370+ 3.8%0.4Dogecoin
WBNB-BTC
0.00875575+ 0.3%0.4WBNB BEP20
TON-BTC
0.00009137+ 0.1%0.4TON Coin
USDTe-USDTt
T0.99833214- 0.5%0.3USDT ERC20
BTCR6066559.31+ 1.1%0.3Bitcoin
  • FLX / USD
  • Last: 0.00550000
  • 24High: 0.00550000
  • 24Low: 0.00550000
  • 24V: 0 FLX
BUY
0.00550000
Balance: 0.00000000 USD
Amount:
FLX
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price FLX USD
0.00550000 0.79560782 0.00437584
0.00560000 19.36682037 0.10845419
0.00570000 19.62848181 0.11188234
0.00580000 19.26549285 0.11173985
0.00590000 19.13164912 0.11287672
0.00600000 19.42923263 0.11657539
0.00610000 17.92148617 0.10932106
0.00620000 18.40132666 0.11408822
0.00630000 17.58831147 0.11080636
0.00640000 17.55482419 0.11235087
0.00650000 0.56547156 0.00367556
0.00660000 15.71131888 0.10369470
0.00670000 18.47977846 0.12381451
0.00680000 16.62427575 0.11304507
0.00690000 17.03870378 0.11756705
0.00700000 16.50722238 0.11555055
0.00980000 200.000000 1.96000000
0.00982320 1.79645315 0.01764691
0.01000000 35.34461494 0.35344614
0.01014136 12.32462707 0.12498847
0.01461201 167.21820681 2.44339411
0.01466145 40.0138954 0.58666172
0.01500000 20.0000000 0.30000000
0.01960000 200.000000 3.92000000
0.01985998 88.0000000 1.74767824
0.02000000 20.0000000 0.40000000
0.02490000 98.19741271 2.44511557
0.02500000 20.0000000 0.50000000
0.02744944 429.91516966 11.80093065
0.02899921 9.62463065 0.27910668
0.03000000 20.0000000 0.60000000
0.03500000 48.57142857 1.69999999
0.04000000 45.0000000 1.80000000
0.04380000 222.83105022 9.75999999
0.04500000 20.0000000 0.90000000
0.05000000 90.0000000 4.50000000
0.05500000 38.18181818 2.09999999
0.06000000 20.0000000 1.20000000
0.06500000 25.38461538 1.64999999
0.07000000 10.0000000 0.70000000
0.07500000 10.0000000 0.75000000
0.08000000 22.5000000 1.80000000
0.09800000 210.20408163 20.59999999
0.09859980 88.0000000 8.67678240
0.10000000 76.38363907 7.63836390
0.11848022 8.42326090 0.99798980
0.14802207 6.74357674 0.99819818
0.18000000 200.000000 36.0000000
0.18022070 5.53849056 0.99815064
0.18300000 110.81118217 20.27844633
SELL
0.00530000
Balance: 0.00000000 FLX
Amount:
FLX
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price FLX USD
0.00530000 208.26172235 1.10378712
0.00520000 20.80244615 0.10817271
0.00510000 21.97019215 0.11204797
0.00500000 22.0051820 0.11002591
0.00490000 22.36054081 0.10956664
0.00480000 283.63544045 1.36145011
0.00470001 21.2765510 0.10000000
0.00470000 82.63502339 0.38838460
0.00460000 23.39950217 0.10763770
0.00450000 25.15052444 0.11317735
0.00440000 27.7254750 0.12199209
0.00430000 30.8816000 0.13279088
0.00420000 27.6079000 0.11595318
0.00410000 29.83375853 0.12231840
0.00400000 28.5336475 0.11413459
0.00390000 27.10519487 0.10571025
0.00380000 27.91593421 0.10608054
0.00370000 29.59136216 0.10948803
0.00365000 360.000000 1.31400000
0.00360000 30.54218611 0.10995186
0.00350000 31.46227142 0.11011794
0.00340000 29.58187058 0.10057835
0.00335000 31.2181582 0.10458082
0.00330000 31.69182727 0.10458302
0.00320000 32.68235312 0.10458352
0.00310000 33.73626774 0.10458242
0.00303000 350.000000 1.06050000
0.00300000 34.69120333 0.10407360
0.00275000 37.84495272 0.10407361
0.00250000 41.8325320 0.10458133
0.00225000 46.48036888 0.10458082
0.00200000 52.2907900 0.10458158
0.00175000 59.76047428 0.10458082
0.00150000 69.72055333 0.10458082
0.00139001 71.94192848 0.10000000
0.00134912 100.000000 0.13491200
0.00125000 83.6646640 0.10458083
0.00100000 104.580830 0.10458083
0.00035009 285.92647604 0.10009999
0.00035000 3000.00000 1.05000000
0.00003509 2852.6645768 0.10009999
0.00003500 30000.0000 1.05000000
0.00002001 5000.00000 0.10005000
0.00000331 30241.6918429 0.10009999
0.00000330 300000.000 0.99000000
0.00000013 1000000.00 0.13000000
0.00000002 10000000.0 0.20000000
0.00000001 10010000.0 0.10010000
Trade History
Time Price
FLX [C]
You need to log in.
Time Price FLX
08:28:01 BUY 0.00550000 18.94602048
08:27:47 BUY 0.00540000 20.11227339
08:27:33 BUY 0.00530400 50.21354111
23:38:30 BUY 0.00530400 68.94688495
22:36:34 BUY 0.00530400 23.69651134
22:36:26 BUY 0.00530000 21.22586126
22:36:23 BUY 0.00520000 21.24363558
13:39:55 BUY 0.00510000 21.56976529
13:39:55 BUY 0.00500000 0.65738748
13:39:27 BUY 0.00500000 22.79537502
13:23:35 SELL 0.00480000 40.01494913
13:23:35 SELL 0.00480000 23.4527625
13:23:29 SELL 0.00490000 21.56976529
13:23:19 SELL 0.00500000 21.2436360
13:23:14 SELL 0.00510000 21.22586274
13:23:14 SELL 0.00520000 8.22156589
17:47:25 SELL 0.00520000 11.89070911
17:47:25 SELL 0.00530000 9.93141519
00:13:31 SELL 0.00530000 9.81021311
00:13:31 SELL 0.00540000 10.85531023
00:13:31 SELL 0.00550000 7.03378767
21:11:36 SELL 0.00550000 12.59469414
21:11:36 SELL 0.00560000 5.92691438
19:27:10 SELL 0.00560000 13.33857847
19:27:10 SELL 0.00570000 7.08585867
19:27:10 SELL 0.00580000 0.85771737
09:59:36 SELL 0.00580000 19.42923263
09:59:36 SELL 0.00590000 1.85281258
22:55:41 SELL 0.00590000 15.99090097
22:55:41 SELL 0.00590000 7.52266178
20:58:01 SELL 0.00590000 90.42912818
10:07:53 BUY 0.00610000 17.3278474
00:06:12 SELL 0.00590000 21.82063561
00:01:53 SELL 0.00590000 49.71909943
00:01:53 SELL 0.00590000 0.18919184
22:52:49 SELL 0.00590000 17.40562002
21:18:17 SELL 0.00600000 18.40132666
21:18:17 SELL 0.00610000 17.58831147
21:18:17 SELL 0.00620000 17.55482419
21:18:17 SELL 0.00630000 2.51852566
15:09:43 BUY 0.00650000 15.41329325
03:27:02 SELL 0.00630000 15.97876481
03:27:01 SELL 0.00640000 1.53814987
11:49:25 SELL 0.00640000 15.71131888
11:49:25 SELL 0.00650000 8.00208321
11:19:42 SELL 0.00650000 10.47769525
11:19:42 SELL 0.00660000 6.22951151
11:19:42 SELL 0.00665000 0.89849622
17:02:54 SELL 0.00665000 17.03870378
17:02:53 SELL 0.00670000 16.50722238

firstgear L0: can you guys explain how I can sell it?

cobratoontje: firstgear, I will mandobro try to tell you...........?

mandobro: firstgear, RUR

firstgear L0: ok RUR no what? It's not listed as a pair with RUR

mandobro: cobratoontje, ya? Com play?

cobratoontje: firstgear, Try to use your eyes and your brain simultaniously here?

firstgear L0: I'm trying guys, appreciate the help

mandobro: firstgear, dice/rur

hakan4punkt L0: Left hand side you see the MARKET and a Search box. Type DICE into the search box and then click on the RUR

mandobro: cobratoontje, dot com, not ?

firstgear L0: ok figured it out but its not worth shit :)

hakan4punkt L0: That is what the elder guys here trying to tell you

firstgear L0: yeah it showed up as 0,07 BTC worth but its more like 14 cents USD

hakan4punkt L0: Now that you have learned it; the next guy asking about DICE is on you

hakan4punkt L0: You will be a very good teacher!

cobratoontje: Lol

firstgear L0: lol thx

cobratoontje: firstgear, Next time...........explore tha world first?

mandobro: cobratoontje, sorry

cobratoontje: mandobro, ??

mandobro: cobratoontje, for that, they will

cobratoontje: ???????????

mandobro: cobratoontje, dot com, not

mandobro: cobratoontje, they can usd

cobratoontje: mandobro, Do you even know what a translator is?????????????

mandobro: cobratoontje, easy) I use only

cobratoontje: I bet not...........

mandobro: cobratoontje, I saw

mandobro: cobratoontje, u dant try for attitude, any way when it's healing, Yap

mandobro: cobratoontje, try now to check dot/com/not you will see, and got waht) sorry

mandobro: cobratoontje, 4telegram

mandobro: If you good man , you can gratitude Satoshi in YoVi

cobratoontje: It's like i always say..........idiots rule this chat,lol

mandobro: cobratoontje, not clays?

cobratoontje: Nope

mandobro: CLAY, haha ty , you are good bro

mandobro: cobratoontje, ok, cu

cobratoontje: mandobro, I'm not there/ here?

mandobro: cobratoontje, but you tell about mental him

mandobro: CLAYS

cobratoontje: mandobro, Sorry, i am not in your realm.......?

mandobro: cobratoontje, yap, reality you got it! A n d try in movie form

mandobro: It

mandobro: cobratoontje, you have declassification of movie form?

mandobro: cobratoontje, r

mandobro: cobratoontje, nevermind

mandobro: Never Mind

mandobro: cobratoontje, I can use BTC in 66.6 form

mandobro: Cause is power? no, just usd

mandobro: ) have a great day a n d promiss, NOT?