Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04675100+ 0.6%2338.3Ethereum
ZEC0.00037481+ 0.7%391Zcash
DASH0.00044895- 0.7%198.8DASH
LTC0.00126037- 0.7%183Litecoin
ETC0.00031216+ 0.3%123.6EthereumClassic
BTCT65860.58- 0.4%16.7Bitcoin
DOGE-BTC
0.00000228- 1.3%10.7Dogecoin
BIG-BTC
0.16641132- 1.6%4.6BIG
SHIB-USDTb
T0.00002465- 0.8%4.6SHIBA INU
TRX-BTC
0.00000185- 1.6%4.3Tron Token
NOT-BTC
0.00000010 0%4.3Notcoin
NOT0.00000010- 9.1%4Notcoin
ETH-BTC
0.04662699+ 0.6%3.9Ethereum
BCHABC0.00011581 0%3.7BitcoinCashABC
BTC-USDT
T66387.05+ 0.1%3.2Bitcoin
BTC-RUR
R5963195.54+ 1.2%1.9Bitcoin
XRP-BTC
0.00000779- 1.3%1.8Ripple
BTC-USDTt
T66732.17+ 0.8%1.7Bitcoin
TONb-BTC
0.00009647- 4.2%1.4TON BEP20
TON-BTC
0.00009697- 4%1.3TON Coin
BTC-USDTb
T66735.12+ 0.6%1.3Bitcoin
ETH-USDT
T3105.5558418+ 1.2%0.9Ethereum
FLOKIb-USDTb
T0.00020147- 5.6%0.8FLOKI BEP20
DOGE-ETH
E0.00004907- 1.3%0.8Dogecoin
YODICE-BTC
0.00000002- 33.4%0.6YODICE
BTCR5934200.00+ 1.5%0.5Bitcoin
WSHIB-SHIB
1.18987975- 0.5%0.4Wrapped Shiba
USDT-RUR
R90.03+ 1.1%0.4USDT ERC20
ROBO-BTC
0.00000031- 11.5%0.4Robo
BNB-BTC
0.00863412- 1.1%0.4BNB BSC
BONUS-DOGE
D0.00633066- 0.5%0.3BONUS
YOSTEP-BTC
0.00000043 0%0.3YOSTEP
YOSTEP-USDT
T0.02830261- 0.1%0.3YOSTEP
DOGE-USDT
T0.15238941+ 0.1%0.3Dogecoin
USDTe-USDTb
T0.99977989+ 0.3%0.3USDT ERC20
ETH-USDC
3119.6052815+ 1.6%0.3Ethereum
USDTe-USDTt
T1.00283415+ 0.6%0.2USDT ERC20
USDT-RUBLIX
130723.50787+ 1.2%0.2USDT ERC20
BTC$68294.49+ 2.3%0.2Bitcoin
LTCR7468.95+ 0.6%0.2Litecoin
  • FROGerc20 / USD
  • Last: 0.00421387
  • 24High: 0.00421387
  • 24Low: 0.00421387
  • 24V: 0 FROG(e)
BUY
0.00399999
Balance: 0.00000000 USD
Amount:
FROG(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price FROG(e) USD
0.00399999 112.36789603 0.44947046
0.00421387 406.0962386 1.71123675
0.00497998 293.41197501 1.46118576
0.00498000 40.0000000 0.19920000
0.00578536 268.13406424 1.55125208
0.00840000 157.7038322 1.32471219
0.00849999 47.0000000 0.39949953
0.00929983 165.02630519 1.53471658
0.00959990 339.95433811 3.26352765
0.00969994 213.73454568 2.07321226
0.01000000 43.0000000 0.43000000
0.01050000 200.000000 2.10000000
0.01100000 100.3680891 1.10404898
0.01300000 145.26791067 1.88848283
0.01450002 892.16415935 12.93639815
0.01462002 16.0000000 0.23392032
0.01540014 999.98111975 15.39984924
0.01600000 9.00000000 0.14400000
0.01700000 6.28600640 0.10686210
0.01715000 55.0000000 0.94325000
0.01789996 16.11707975 0.28849508
0.01800000 12.46502538 0.22437045
0.01889990 632.90658671 11.96187119
0.01898999 522.68169983 9.92572025
0.01907769 1000.00000 19.0776900
0.03000000 429.88931451 12.89667943
0.04300000 200.000000 8.60000000
0.05430000 200.000000 10.8600000
0.05509840 10.0000000 0.55098400
0.06543000 200.000000 13.0860000
0.07480000 48.53463764 3.63039089
0.07500000 508.47457627 38.13559322
0.07654300 200.000000 15.3086000
0.08462002 16.0000000 1.35392032
0.08765430 200.000000 17.5308600
0.09110000 5474.72787266 498.74770919
0.09680000 110.33057851 10.67999999
0.09876543 200.000000 19.7530860
0.09990000 20.0000000 1.99800000
0.10000000 1095.07333534 109.50733353
0.10001000 63.48543856 6.34917871
0.10270022 700.000000 71.8901540
0.11000000 6679.26691321 734.71936045
0.11987654 200.000000 23.9753080
0.12000000 2014.00000 241.680000
0.12077700 762.23977892 92.06103377
0.12800000 20.0000000 2.56000000
0.13060001 28.97067986 3.78357107
0.13073390 40.0000000 5.22935600
0.13454000 26.99520028 3.63193424
SELL
0.00190626
Amount:
FROG(e)
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price FROG(e) USD
0.00190626 524.58741193 0.99999999
0.00190625 1573.7704918 2.99999999
0.00189993 421.068140 0.79999999
0.00157900 141.06902469 0.22274798
0.00137900 181.02393038 0.24963199
0.00123519 1619.18409 1.99999999
0.00110000 100.000000 0.11000000
0.00100002 99.99800004 0.10000000
0.00100000 120.000000 0.12000000
0.00060009 33496.64225366 20.10100004
0.00057854 300.000000 0.17356200
0.00052909 567.01128352 0.29999999
0.00051210 512.21706617 0.26230635
0.00035719 282.76267532 0.10099999
0.00035712 308.01971326 0.10999999
0.00027413 2000.00000 0.54826000
0.00013429 752.10365626 0.10099999
0.00013422 819.54999254 0.10999999
0.00010274 2000.00000 0.20548000
0.00010009 1009.09181736 0.10099999
0.00006312 3130.50000 0.19759716
0.00005785 3000.00000 0.17355000
0.00005129 1969.1947748 0.10099999
0.00005121 20000.0000 1.02420000
0.00001027 20000.0000 0.20540000
0.00001009 10009.91080277 0.10099999
0.00000230 43913.04347826 0.10099999
0.00000101 100000.000 0.10100000
0.00000100 100000.000 0.10000000
0.00000011 909999.99999999 0.10009999
0.00000004 2500000.00 0.10000000
0.00000002 11298255.5 0.22596511
0.00000001 10000001.0 0.10000001
Trade History
Time Price
FROG(e) [C]
You need to log in.
Time Price FROG(e)
09:45:26 BUY 0.00421387 31.4037614
11:58:28 BUY 0.00488880 230.5644349
11:57:08 BUY 0.00398720 31.47905203
11:27:09 BUY 0.00398286 1261.47397637
08:37:57 BUY 0.00398054 172.11621531
08:37:51 BUY 0.00398053 60.10169903
12:46:13 BUY 0.00335175 577.885090
12:46:12 BUY 0.00335174 60.10169903
13:58:10 BUY 0.00329979 140.83059851
13:57:57 BUY 0.00329976 594.07804058
13:57:57 BUY 0.00329960 2834.14198912
13:57:57 BUY 0.00329959 48.07827466
14:23:48 BUY 0.00273736 576.118960
14:23:48 BUY 0.00273599 446.79113367
14:23:48 BUY 0.00273598 136.27700576
14:23:48 BUY 0.00237000 50.0000000
09:17:26 BUY 0.00237578 5.38563671
22:44:23 SELL 0.00182098 439.323880
22:44:23 SELL 0.00182099 136.27700576
17:21:55 BUY 0.00237578 689.04611329
17:21:50 BUY 0.00237577 420.916166
17:21:50 BUY 0.00236865 412.8748292
17:21:50 BUY 0.00230000 112.42427813
16:44:23 SELL 0.00182099 347.8748292
00:15:32 SELL 0.00182099 65.0000000
17:09:29 SELL 0.00182152 446.79113367
12:11:07 SELL 0.00182100 108.17997369
12:06:22 SELL 0.00182100 60.10169903
12:04:50 SELL 0.00182100 69.2643442
12:03:49 SELL 0.00182100 524.81369638
11:36:55 BUY 0.00329978 3018.40722999
11:35:52 BUY 0.00329978 1041.27443825
11:30:45 BUY 0.00329978 649.71541429
11:30:45 BUY 0.00301000 2.06552915
11:25:30 BUY 0.00301000 72.31547132
11:25:19 BUY 0.00301000 427.21542202
11:25:07 BUY 0.00301000 427.21542202
11:25:01 BUY 0.00301000 427.21542202
11:24:53 BUY 0.00301000 427.21542202
11:24:48 BUY 0.00301000 216.75731145
11:24:48 BUY 0.00300000 200.000000
11:24:48 BUY 0.00256188 10.45811057
11:24:42 BUY 0.00256188 490.45856943
11:24:42 BUY 0.00248000 11.4846989
02:37:32 BUY 0.00248000 5060.77395199
02:37:32 BUY 0.00248000 598.89454126
07:36:26 BUY 0.00248000 103.06272937
07:36:18 BUY 0.00248000 1.04272937
07:36:18 BUY 0.00245670 102.020000
19:26:11 BUY 0.00204156 0.38939157

Cyperlife: Hahaha oh I know that

cobratoontje: That's a secret...............

Cyperlife: Back in the good old Liza times

Cyperlife: Can never trust the est btc

cobratoontje: Cyperlife, So why blame Yobit?

cobratoontje: Cyperlife, Usere determine thhe value...................?

cobratoontje: *users

Cyperlife: Because it's their exchange and I still have 0.1 btc in an investbox that it will not let me withdraw

cobratoontje: Cyperlife, Just close it?

Cyperlife: Tried that.. status no coins....next waiting in green letters

cobratoontje: Cyperlife, 1 question.................. why did you wait 6 years?

cobratoontje: That is a very long time

cobratoontje: At least in my book

cobratoontje: I guess in anyone's book,lol

Cyperlife: Things happen, had kids moved across the country, alot of variables, kinda forgot about this site because there wasn't much in here

Cyperlife: Definitely was a long time lol

Cyperlife: I know I should of been on top of it and it's kinda my fault but even an explanation would be nice

Cyperlife: I mean its over 10k now... at the time I last looked it was around 3-4

cobratoontje: My verdict would be,,,,,,,,,,,,,,,forget abt it

cobratoontje: Or keep living in your fantasyworld,i rlly don't care

Cyperlife: About all that can happen now

Cyperlife: Fantasy world?

cobratoontje: Yep

Cyperlife: Are you retarded?

Cyperlife: Lmao

cobratoontje: Lmao,nope

cobratoontje: Clown

Cyperlife: Just checking, seems like it

cobratoontje: Confirmed then!??

cobratoontje: Like i always say.............idiots rule

Cyperlife: You've made that clear

cobratoontje: I tried to be nice..................but???????

Cyperlife: As did I, appreciate you trying to help though, honeslty

Cyperlife: Honestly *

cobratoontje: I guess you are blind...........?

Cyperlife: Don't appreciate the the dumb comments that came with it though

cobratoontje: Cyperlife, Little correction here...........smart comments

cobratoontje: Cyperlife, ?

cobratoontje: Stupid kid

Cyperlife: Smart? Sorry what part? Must have missed that, like you said yourself idiots rule

Cyperlife: Take care bud

cobratoontje: And that's my final arguement here.........!

cobratoontje: Have a pleasant life.............?

protecteur6 L0: guys can we exchange webmoney usd to usdt? heree

Damyboy L0: p lease how,do i get to see my btc wallet if I want to deposit

dominikherzog: Damyboy, wallets page

Damyboy L0: My wallet page is just showing my deposit and withdrawal history and nothing more

dominikherzog: Damyboy, wallets page not history page

cobratoontje: He must be 8 or 9 years old..lol

BoastKit: Damyboy, "Wallets" (in upper menu), click "+" (PLUS) next to BTC (under "Deposit")