Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04671200+ 0.6%2389.5Ethereum
ZEC0.00037351- 0.4%382.4Zcash
DASH0.00045013- 0.5%202.5DASH
LTC0.00125952- 0.3%179.8Litecoin
ETC0.00030131- 3.3%126.2EthereumClassic
DOGE-BTC
0.00000228- 1.3%10.7Dogecoin
BTCT66813.68- 0.5%10.3Bitcoin
BIG-BTC
0.16638504- 1.6%4.7BIG
SHIB-USDTb
T0.00002465- 0.8%4.6SHIBA INU
NOT-BTC
0.00000010 0%4.3Notcoin
NOT0.00000010- 9.1%4Notcoin
BCHABC0.00011581 0%3.7BitcoinCashABC
ETH-BTC
0.04662699+ 0.8%3.6Ethereum
TRX-BTC
0.00000185- 1.1%3Tron Token
BTC-USDT
T66411.71- 0.9%2.9Bitcoin
BTC-USDTt
T66388.41- 1.1%1.5Bitcoin
XRP-BTC
0.00000779- 0.9%1.5Ripple
BTC-RUR
R5963904.83+ 0.6%1.4Bitcoin
BTC-USDTb
T66733.63- 0.4%1.2Bitcoin
TONb-BTC
0.00009647- 3.2%1.2TON BEP20
TON-BTC
0.00009697- 3.7%1.1TON Coin
FLOKIb-USDTb
T0.00020147- 5.6%0.8FLOKI BEP20
ETH-USDT
T3105.5558418+ 0.3%0.8Ethereum
DOGE-ETH
E0.00004907- 2.1%0.7Dogecoin
YODICE-BTC
0.00000002- 33.4%0.6YODICE
BTCR5934200.00+ 0.6%0.4Bitcoin
WSHIB-SHIB
1.18987975- 0.5%0.4Wrapped Shiba
ROBO-BTC
0.00000031- 11.5%0.4Robo
BNB-BTC
0.00863412- 1.1%0.4BNB BSC
USDT-RUR
R89.99+ 1.1%0.4USDT ERC20
BONUS-DOGE
D0.00633062- 0.5%0.3BONUS
YOSTEP-BTC
0.00000043 0%0.3YOSTEP
YOSTEP-USDT
T0.02824754- 0.8%0.3YOSTEP
USDTe-USDTb
T0.99977989+ 0.3%0.3USDT ERC20
DOGE-USDT
T0.15238941- 1.6%0.3Dogecoin
ETH-USDC
3119.6052815+ 1.2%0.2Ethereum
USDTe-USDTt
T1.00283415+ 0.3%0.2USDT ERC20
USDT-RUBLIX
130724.34492+ 1.1%0.2USDT ERC20
LTCR7469.99+ 0.7%0.2Litecoin
BTC$68294.49+ 1.2%0.1Bitcoin
  • JIF / USD
  • Last: 0.00825568
  • 24High: 0.00825568
  • 24Low: 0.00825568
  • 24V: 0 JIF
BUY
0.00983981
Balance: 0.00000000 USD
Amount:
JIF
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price JIF USD
0.00983981 94.3970000 0.92884854
0.00983982 23.2537000 0.22881222
0.00983983 192.060050 1.88983824
0.01093409 3.16525203 0.03460915
0.01281770 278.616920 3.57122809
0.01400000 159.000000 2.22600000
0.01435664 405.444900 5.82082646
0.02198222 16.51919713 0.36312862
0.04191570 39.11440329 1.63950759
0.04191571 12.87089738 0.53949280
0.04399888 300.000000 13.1996640
0.04399890 151.000000 6.64383390
0.04399894 127.53468309 5.61139086
0.04399921 125.17301717 5.50751386
0.05980000 2.85936956 0.17099029
0.07435663 75.0000000 5.57674725
0.08380000 50.0000000 4.19000000
0.08399880 200.000000 16.7997600
0.08399890 1349.04838709 113.31858056
0.08900000 1186.90291576 105.6343595
0.08999994 5.49971127 0.49497368
0.10332209 10.0000000 1.03322090
0.10332210 5.00000000 0.51661050
0.17700000 0.57000000 0.10089000
0.20000000 10.0000000 2.00000000
0.20080000 10.2465838 2.05751402
0.27435663 75.0000000 20.57674725
0.49300000 50.0000000 24.6500000
0.49888000 100.000000 49.8880000
0.49888900 100.000000 49.8889000
0.49900000 250.00000013 124.75000006
0.50000000 1250.00000 625.000000
0.73900000 0.61528548 0.45469596
0.81435663 75.0000000 61.07674725
0.89999000 18.0000000 16.1998200
0.90000000 299.86783029 269.88104726
0.97999000 14.9800000 14.6802502
0.99999000 227.000000 226.997730
1.00300000 2.00000000 2.00600000
1.81435663 75.0000000 136.07674725
1.99900000 1.00000000 1.99900000
2.00000000 10.0000000 20.0000000
2.00300000 2.00000000 4.00600000
2.99990000 1.00000000 2.99990000
2.99999000 227.000000 680.997730
3.00000000 481.7001137 1445.1003411
4.00000000 10.0000000 40.0000000
4.00300000 2.00000000 8.00600000
5.00000000 134.78624436 673.9312218
6.90000000 1.00000000 6.90000000
SELL
0.00695698
Balance: 0.00000000 JIF
Amount:
JIF
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price JIF USD
0.00695698 14.37405398 0.10000000
0.00695697 114.992590 0.79999999
0.00606060 42.31813681 0.25647329
0.00580000 25.75882586 0.14940118
0.00570000 25.77388947 0.14691116
0.00560000 21.78696071 0.12200697
0.00550000 26.62446654 0.14643456
0.00540000 25.82242777 0.13944110
0.00530000 25.8398283 0.13695108
0.00520000 25.85789807 0.13446106
0.00510000 25.87667647 0.13197104
0.00500000 25.8962060 0.12948103
0.00490000 25.91653265 0.12699100
0.00480000 25.93770625 0.12450099
0.00470000 25.95978085 0.12201096
0.00460000 27.00426956 0.12421963
0.00450000 25.30377777 0.11386699
0.00440000 27.10665454 0.11926927
0.00430000 27.18035116 0.11687550
0.00420000 26.49611666 0.11128368
0.00410000 28.49243658 0.11681898
0.00402985 496.296390 2.00000000
0.00400000 28.9796650 0.11591866
0.00397611 0.06173005 0.00024544
0.00390000 26.81585384 0.10458182
0.00380000 27.52127105 0.10458082
0.00370000 28.27235945 0.10460772
0.00360000 29.05908611 0.10461270
0.00350000 29.88194571 0.10458680
0.00348775 57.34355998 0.20000000
0.00348774 315.390480 1.09999999
0.00340000 30.76258529 0.10459278
0.00335000 31.2181582 0.10458082
0.00330000 31.69900909 0.10460672
0.00320000 32.68337812 0.10458680
0.00310000 33.74346774 0.10460474
0.00300000 34.86957666 0.10460872
0.00025506 392.45667686 0.10009999
0.00010009 1000.09991008 0.10009999
0.00001028 9737.3540856 0.10009999
0.00000664 150602.40956664 0.99999999
0.00000013 923076.000 0.11999988
0.00000012 833333.33333334 0.10000000
0.00000001 20170081.98 0.20170081
Trade History
Time Price
JIF [C]
You need to log in.
Time Price JIF
04:13:26 SELL 0.00825568 63.93865815
23:58:59 SELL 0.00825568 16.98699917
21:09:31 SELL 0.00825568 15.97732268
05:34:40 BUY 0.01093408 102.07777295
05:03:17 BUY 0.01093408 11.89474127
04:49:36 BUY 0.01093408 68.34290666
04:16:31 BUY 0.01093408 76.44564207
18:19:21 BUY 0.01093408 9.96439241
19:25:16 BUY 0.01093409 3.25175803
19:25:16 BUY 0.01093408 18.32042248
13:28:33 BUY 0.01093408 40.14247138
05:07:12 BUY 0.01093408 40.05710614
16:31:20 BUY 0.01093409 227.66245994
16:31:19 BUY 0.00840000 11.76465544
18:23:32 BUY 0.00840000 45.7378714
14:54:48 BUY 0.00840000 41.4365788
12:19:35 BUY 0.00840000 18.45093128
20:52:21 BUY 0.00840000 55.61996308
20:52:20 BUY 0.00839990 65.32463881
15:25:43 BUY 0.00839990 13.14271882
11:23:09 BUY 0.00799999 12.9202000
11:23:09 BUY 0.00777777 5.89647480
01:09:49 BUY 0.00777777 15.1035252
01:09:48 BUY 0.00699999 22.01999987
18:21:26 BUY 0.00746973 226.193170
16:37:15 BUY 0.00702000 20.47073607
03:38:46 BUY 0.00702000 81.29710407
03:38:45 BUY 0.00702000 0.06586860
12:12:24 BUY 0.00702000 32.9341314
09:46:25 BUY 0.00700000 159.000000
09:46:25 BUY 0.00699990 100.000000
13:58:18 BUY 0.00600000 12.50248625
06:49:07 BUY 0.00600000 12.49751375
06:49:07 BUY 0.00590000 9.46018251
02:02:38 BUY 0.00590000 15.53981749
02:02:38 BUY 0.00580000 3.88000049
02:25:53 BUY 0.00580000 13.91564433
02:25:53 BUY 0.00570000 25.40788618
21:31:46 SELL 0.00550000 25.40788618
08:45:06 BUY 0.00580000 7.20435518
08:45:06 BUY 0.00570000 10.51516267
04:46:20 BUY 0.00570000 14.48483733
04:46:20 BUY 0.00560000 25.0000000
12:41:59 BUY 0.00550000 25.0000000
12:41:59 BUY 0.00540000 25.0000000
18:00:53 BUY 0.00530000 25.0000000
18:00:53 BUY 0.00520000 25.0000000
18:00:53 BUY 0.00510000 25.0000000
18:00:53 BUY 0.00500000 25.0000000
18:00:53 BUY 0.00490000 25.0000000

Cyperlife: Can never trust the est btc

cobratoontje: Cyperlife, So why blame Yobit?

cobratoontje: Cyperlife, Usere determine thhe value...................?

cobratoontje: *users

Cyperlife: Because it's their exchange and I still have 0.1 btc in an investbox that it will not let me withdraw

cobratoontje: Cyperlife, Just close it?

Cyperlife: Tried that.. status no coins....next waiting in green letters

cobratoontje: Cyperlife, 1 question.................. why did you wait 6 years?

cobratoontje: That is a very long time

cobratoontje: At least in my book

cobratoontje: I guess in anyone's book,lol

Cyperlife: Things happen, had kids moved across the country, alot of variables, kinda forgot about this site because there wasn't much in here

Cyperlife: Definitely was a long time lol

Cyperlife: I know I should of been on top of it and it's kinda my fault but even an explanation would be nice

Cyperlife: I mean its over 10k now... at the time I last looked it was around 3-4

cobratoontje: My verdict would be,,,,,,,,,,,,,,,forget abt it

cobratoontje: Or keep living in your fantasyworld,i rlly don't care

Cyperlife: About all that can happen now

Cyperlife: Fantasy world?

cobratoontje: Yep

Cyperlife: Are you retarded?

Cyperlife: Lmao

cobratoontje: Lmao,nope

cobratoontje: Clown

Cyperlife: Just checking, seems like it

cobratoontje: Confirmed then!??

cobratoontje: Like i always say.............idiots rule

Cyperlife: You've made that clear

cobratoontje: I tried to be nice..................but???????

Cyperlife: As did I, appreciate you trying to help though, honeslty

Cyperlife: Honestly *

cobratoontje: I guess you are blind...........?

Cyperlife: Don't appreciate the the dumb comments that came with it though

cobratoontje: Cyperlife, Little correction here...........smart comments

cobratoontje: Cyperlife, ?

cobratoontje: Stupid kid

Cyperlife: Smart? Sorry what part? Must have missed that, like you said yourself idiots rule

Cyperlife: Take care bud

cobratoontje: And that's my final arguement here.........!

cobratoontje: Have a pleasant life.............?

protecteur6 L0: guys can we exchange webmoney usd to usdt? heree

Damyboy L0: p lease how,do i get to see my btc wallet if I want to deposit

dominikherzog: Damyboy, wallets page

Damyboy L0: My wallet page is just showing my deposit and withdrawal history and nothing more

dominikherzog: Damyboy, wallets page not history page

cobratoontje: He must be 8 or 9 years old..lol

BoastKit: Damyboy, "Wallets" (in upper menu), click "+" (PLUS) next to BTC (under "Deposit")

mandipbar: dominikherzog, hi, remember me??

mandipbar: PLACEBO1977, ARE YOU ONLINE..

mandipbar: manbtc007, are you online??