Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05420061- 3.7%2728.8Ethereum
ZEC0.00040274+ 10.2%422.6Zcash
DASH0.00044917+ 0.3%198.5DASH
LTC0.00125191- 0.6%191Litecoin
ETC0.00031021- 0.3%116.8EthereumClassic
DOGE-BTC
0.00000238+ 0.9%64.2Dogecoin
ETH-BTC
0.05412294- 3.3%19.4Ethereum
SHIB-USDTb
T0.00002446+ 2.4%8.9SHIBA INU
XRP-BTC
0.00000776+ 0.2%7.8Ripple
DOGE-ETH
E0.00004389+ 4.2%5.1Dogecoin
TRX-BTC
0.00000167- 1.8%4.5Tron Token
BCHABC0.00011611+ 1.3%3.8BitcoinCashABC
BONUS-DOGE
D0.00520141+ 6.8%3.6BONUS
FLOKIb-USDTb
T0.00022190- 2.6%2.6FLOKI BEP20
BTC-USDT
T68662.89+ 1.8%2.2Bitcoin
ETH-USDT
T3725.2193406- 1.8%2.2Ethereum
BTC-USDTt
T68845.34+ 1.9%2.2Bitcoin
BTCT69176.25+ 1.1%2.1Bitcoin
BTC-RUR
R6077223.88+ 1.1%1.8Bitcoin
BNB-BTC
0.00874128- 0.8%1.6BNB BSC
DOGE-USDT
T0.16404441+ 2.9%1.4Dogecoin
BTC$72800.00+ 1.9%1.3Bitcoin
BIG-BTC
0.15834713- 0.2%1.2BIG
BTC-USDTb
T68780.60+ 2.7%1Bitcoin
USDT$1.05+ 1.1%0.9USDT ERC20
ETH-USDC
3714.2063619- 2.4%0.7Ethereum
DOGE0.00000237+ 0.5%0.7Dogecoin
ETHT3700.9872080- 2.4%0.6Ethereum
YODICE-BTC
0.00000002 0%0.5YODICE
ETH$3910.20- 0.4%0.5Ethereum
TONb-BTC
0.00009165+ 0.4%0.5TON BEP20
DOGE-WRUB
8.20657458+ 2.1%0.4Dogecoin
ETH-RUR
R328134.75- 2.7%0.4Ethereum
NOT-BTC
0.00000007 0%0.4Notcoin
BTC-WRUB
3379659.3048- 1.7%0.4Bitcoin
DOGEE0.00004370+ 3.8%0.4Dogecoin
WBNB-BTC
0.00875575+ 0.3%0.4WBNB BEP20
TON-BTC
0.00009137+ 0.1%0.4TON Coin
USDTe-USDTt
T0.99833214- 0.5%0.3USDT ERC20
BTCR6066559.31+ 1.1%0.3Bitcoin
  • LITE / BTC
  • Last: 0.00000001
  • 24High: 0.00000001
  • 24Low: 0.00000001
  • 24V: 0 BTC
BUY
0.00000001
Balance: 0.00000000 BTC
Amount:
LITE
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price LITE BTC
0.00000001 355038.53647613 0.00355038
0.00000002 612431.47707644 0.01224862
0.00000003 256203.33362219 0.00768610
0.00000004 1057910.23298544 0.04231640
0.00000005 36231.31219818 0.00181156
0.00000006 1026932.49917986 0.06161594
0.00000007 122911.63703977 0.00860381
0.00000008 1010877.52265119 0.08087020
0.00000009 14660.86806877 0.00131947
0.00000010 1049291.00261913 0.10492910
0.00000011 11870.96271396 0.00130580
0.00000012 1004029.33999469 0.12048352
0.00000013 11242.85082263 0.00146157
0.00000014 1006029.33999469 0.14084410
0.00000015 105395.15968063 0.01580927
0.00000016 980543.97866926 0.15688703
0.00000017 14268.96092087 0.00242572
0.00000018 4802.70878061 0.00086448
0.00000019 488993.68611485 0.09290880
0.00000020 56029.96218089 0.01120599
0.00000021 20175.49900198 0.00423685
0.00000029 12708.34937495 0.00368542
0.00000039 257.27252384 0.00010033
0.00000042 1214.37500 0.00051003
0.00000047 500.000000 0.00023500
0.00000048 28351.56829198 0.01360875
0.00000050 238.36262312 0.00011918
0.00000052 10000.0000 0.00520000
0.00000055 500.000000 0.00027500
0.00000056 400.000000 0.00022400
0.00000058 40000.0000 0.02320000
0.00000059 74372.43599204 0.04387973
0.00000063 3462.81660948 0.00218157
0.00000072 200.000000 0.00014400
0.00000077 135.000000 0.00010395
0.00000088 160120.000 0.14090560
0.00000089 14.29348969 0.00001272
0.00000099 110.000000 0.00010890
0.00000100 312.51184555 0.00031251
0.00000103 263.18421052 0.00027107
0.00000110 100.000000 0.00011000
0.00000111 100.000000 0.00011100
0.00000128 4772.58340461 0.00610890
0.00000137 75.0000000 0.00010275
0.00000142 166.00636284 0.00023572
0.00000166 75.0000000 0.00012450
0.00000168 100000.000 0.16800000
0.00000200 70.75952758 0.00014151
0.00000210 200.000000 0.00042000
0.00000215 500.000000 0.00107500
SELL
0.00000001
Balance: 0.00000000 LITE
Amount:
LITE
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price LITE BTC
No open orders.
Trade History
Time Price
LITE [C]
You need to log in.
Time Price LITE
17:32:59 BUY 0.00000001 10102.7540
16:37:29 BUY 0.00000001 10070.0000
12:57:58 BUY 0.00000002 5000.50000
13:12:06 BUY 0.00000002 5000.00000
17:38:21 BUY 0.00000002 3290.264541
17:38:21 BUY 0.00000002 6709.735459
16:21:17 BUY 0.00000001 13625.0000
16:05:37 SELL 0.00000001 2032.82965827
02:34:51 SELL 0.00000001 10467.17034173
17:10:02 SELL 0.00000001 10370.45282352
20:59:46 SELL 0.00000001 10729.89357676
09:41:42 SELL 0.00000001 11965.39936441
15:41:06 BUY 0.00000001 22415.55356728
14:29:19 BUY 0.00000001 2280.52443531
14:29:18 BUY 0.00000001 10100.0000
02:18:09 BUY 0.00000001 10022.0000
02:16:30 BUY 0.00000001 10210.5380
02:14:17 BUY 0.00000001 10210.5380
02:12:46 BUY 0.00000001 10210.5380
02:09:48 BUY 0.00000001 13869.16808162
02:02:36 BUY 0.00000001 19481.70121122
02:02:36 BUY 0.00000001 4605.08311422
02:01:01 BUY 0.00000001 7687.36101535
02:01:01 BUY 0.00000001 21840.80949847
01:59:43 BUY 0.00000001 37089.71550015
18:52:42 BUY 0.00000001 17428.44668563
22:24:26 BUY 0.00000001 54540.88361918
18:37:12 BUY 0.00000001 15549.80487808
17:52:21 BUY 0.00000001 10264.70508794
22:12:39 BUY 0.00000001 83812.0000
22:12:39 BUY 0.00000001 23298.0000
20:35:00 BUY 0.00000001 20000.0000
20:35:00 BUY 0.00000001 25931.35450798
20:34:59 BUY 0.00000001 7144.38549202
20:34:59 BUY 0.00000001 3066.15250798
22:31:59 SELL 0.00000001 6956.84749202
22:06:27 SELL 0.00000001 20000.0000
22:02:34 SELL 0.00000001 33043.15250798
22:02:34 SELL 0.00000001 10023.0000
22:02:34 SELL 0.00000001 16933.84749202
10:42:59 SELL 0.00000001 13066.15250798
10:42:59 SELL 0.00000001 30000.0000
10:42:59 SELL 0.00000001 50000.0000
05:56:43 SELL 0.00000001 10398.46217277
00:31:07 SELL 0.00000001 26924.2600
00:31:07 SELL 0.00000001 13075.7400
23:08:05 SELL 0.00000001 20000.0000
23:08:05 SELL 0.00000001 10000.0000
23:00:16 SELL 0.00000001 16025.78033681
23:00:16 SELL 0.00000001 3974.21966319

firstgear L0: can you guys explain how I can sell it?

cobratoontje: firstgear, I will mandobro try to tell you...........?

mandobro: firstgear, RUR

firstgear L0: ok RUR no what? It's not listed as a pair with RUR

mandobro: cobratoontje, ya? Com play?

cobratoontje: firstgear, Try to use your eyes and your brain simultaniously here?

firstgear L0: I'm trying guys, appreciate the help

mandobro: firstgear, dice/rur

hakan4punkt L0: Left hand side you see the MARKET and a Search box. Type DICE into the search box and then click on the RUR

mandobro: cobratoontje, dot com, not ?

firstgear L0: ok figured it out but its not worth shit :)

hakan4punkt L0: That is what the elder guys here trying to tell you

firstgear L0: yeah it showed up as 0,07 BTC worth but its more like 14 cents USD

hakan4punkt L0: Now that you have learned it; the next guy asking about DICE is on you

hakan4punkt L0: You will be a very good teacher!

cobratoontje: Lol

firstgear L0: lol thx

cobratoontje: firstgear, Next time...........explore tha world first?

mandobro: cobratoontje, sorry

cobratoontje: mandobro, ??

mandobro: cobratoontje, for that, they will

cobratoontje: ???????????

mandobro: cobratoontje, dot com, not

mandobro: cobratoontje, they can usd

cobratoontje: mandobro, Do you even know what a translator is?????????????

mandobro: cobratoontje, easy) I use only

cobratoontje: I bet not...........

mandobro: cobratoontje, I saw

mandobro: cobratoontje, u dant try for attitude, any way when it's healing, Yap

mandobro: cobratoontje, try now to check dot/com/not you will see, and got waht) sorry

mandobro: cobratoontje, 4telegram

mandobro: If you good man , you can gratitude Satoshi in YoVi

cobratoontje: It's like i always say..........idiots rule this chat,lol

mandobro: cobratoontje, not clays?

cobratoontje: Nope

mandobro: CLAY, haha ty , you are good bro

mandobro: cobratoontje, ok, cu

cobratoontje: mandobro, I'm not there/ here?

mandobro: cobratoontje, but you tell about mental him

mandobro: CLAYS

cobratoontje: mandobro, Sorry, i am not in your realm.......?

mandobro: cobratoontje, yap, reality you got it! A n d try in movie form

mandobro: It

mandobro: cobratoontje, you have declassification of movie form?

mandobro: cobratoontje, r

mandobro: cobratoontje, nevermind

mandobro: Never Mind

mandobro: cobratoontje, I can use BTC in 66.6 form

mandobro: Cause is power? no, just usd

mandobro: ) have a great day a n d promiss, NOT?