Saldos
Moneda Cantidad
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Mercado
Moneda Precio Modif. Rev. fullname
Moneda Precio Modif. Rev. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05636014+ 0.6%2757.7Ethereum
ZEC0.00040109+ 1.6%454.9Zcash
DASH0.00044160- 2.9%222.5DASH
LTC0.00123304- 0.4%161.1Litecoin
ETC0.00032656+ 1.2%117.5EthereumClassic
ETH-BTC
0.05631334+ 0.9%6.8Ethereum
NOT-BTC
0.00000026+ 44.5%5.5Notcoin
DOGE-BTC
0.00000236+ 0.5%3.6Dogecoin
BIG-BTC
0.14828810- 1.2%3.4BIG
BCHABC0.00011300+ 1.9%2.9BitcoinCashABC
BTC-USDTt
T67555.24+ 0.4%2.3Bitcoin
NOT0.00000025+ 47.1%1.3Notcoin
FLOKIb-USDTb
T0.00025022- 1.9%1.2FLOKI BEP20
TRX-BTC
0.00000166+ 0.7%1.1Tron Token
BTC-USDTb
T67426.66- 0.7%0.9Bitcoin
SHIB-USDTb
T0.00002521- 0.9%0.7SHIBA INU
BNB-BTC
0.00889955+ 1.2%0.6BNB BSC
BTC-RUR
R6004728.39- 0.8%0.6Bitcoin
YODICE-BTC
0.00000002 0%0.6YODICE
USDTe-USDTt
T1.00289905+ 0.7%0.5USDT ERC20
WSHIB-SHIB
1.18831855+ 0.6%0.5Wrapped Shiba
TONb-BTC
0.00009301- 1%0.4TON BEP20
BTC-USDT
T67534.89+ 0.2%0.4Bitcoin
PALMS-BTC
0.00000001 0%0.4Palms
ETH-USDT
T3817.5139984+ 1.4%0.3Ethereum
BTCR5962507.90- 1%0.3Bitcoin
DOGE-ETH
E0.00004213- 0.2%0.3Dogecoin
TON-BTC
0.00009285- 1.2%0.2TON Coin
YOSTEP-BTC
0.00000041 0%0.2YOSTEP
USDT-RUBLIX
124655.08579- 1.1%0.2USDT ERC20
USDTe-USDTb
T1.00148404+ 0.1%0.2USDT ERC20
BONUS-DOGE
D0.00482850- 0.4%0.2BONUS
YOSTEP-USDT
T0.02733805- 1.1%0.1YOSTEP
ETH-RUR
R339154.17+ 0.4%0.1Ethereum
ETH-USDC
3811.0173141+ 1.1%0.1Ethereum
XRP-BTC
0.00000768 0%0.1Ripple
WBNB-BTC
0.00884064+ 0.6%0.1WBNB BEP20
DOGE-USDT
T0.15980927+ 0.8%0.1Dogecoin
NOTR1.64+ 57%0.1Notcoin
LTCR7405.50- 0.8%0.1Litecoin
  • BUCKS / USD
  • Last: 0.03340000
  • 24High: 0.03340000
  • 24Low: 0.03340000
  • 24V: 0 BUCKS
COMPRA
0.03400000
Cantidad:
BUCKS
Precio:
USD
Total:
USD
Com (0.2%):
USD
Total+Com:
USD
Órdenes de venta
Precio BUCKS USD
0.03400000 3.00000000 0.10200000
0.03899998 84.8299126 3.30836489
0.03899999 38.71107714 1.50973162
0.05000000 30.0000000 1.50000000
0.05887000 10.0000000 0.58870000
0.05898745 12.79586702 0.75479556
0.05898863 3.87836193 0.22877925
0.05998900 2.00000000 0.11997800
0.05999804 84.3710000 5.06209463
0.06444816 12.1688552 0.78426032
0.09400000 4.00000000 0.37600000
0.10899988 5.51151000 0.60075392
0.10899990 1.10009999 0.11991078
0.10900000 3.95004008 0.43055436
0.12000000 3.00000000 0.36000000
0.12538026 1.00000000 0.12538026
0.14899999 1.00000000 0.14899999
0.15000000 2.15501820 0.32325273
0.16700033 1.00000000 0.16700033
0.16900000 1.00000000 0.16900000
0.19230003 0.90728018 0.17447000
0.19999719 1.79968716 0.35993237
0.23000045 0.45000000 0.10350020
0.23000090 10.11145893 2.32564465
0.23000331 0.76107082 0.17504880
0.23000910 0.72749937 0.16733147
0.23414000 0.43000000 0.10068020
0.23414500 0.43000000 0.10068235
0.23415000 0.98765000 0.23125824
0.24010000 0.91950000 0.22077195
0.25000000 293.51382797 73.37845699
0.25790000 10.0000000 2.57900000
0.27900000 10.0000000 2.79000000
0.29000000 7.73962264 2.24449056
0.29010000 0.58000000 0.16825800
0.30010000 9.92598200 2.97878719
0.31000000 20.0000000 6.20000000
0.37000000 28.0000000 10.3600000
0.48400000 21.0000000 10.1640000
0.50000000 71.0500000 35.5250000
0.56999000 25.5000000 14.5347450
0.57000000 43.40210818 24.73920166
0.59999719 18.69968716 11.21975974
0.65000000 19.0000000 12.3500000
0.69999719 24.19968716 16.93971301
0.70000000 28.17843866 19.72490706
0.70990700 26.54665416 18.84565561
0.72800000 10.0800000 7.33824000
0.77000000 19.16675834 14.75840392
0.79800000 1.91009008 1.52425188
VENTA
0.01443807
Cantidad:
BUCKS
Precio:
USD
Total:
USD
Com (0.2%):
USD
Total-Com:
USD
Órdenes de compra
Precio BUCKS USD
0.01443807 207.78400437 2.99999999
0.01443806 55.4091100 0.80000005
0.01203214 66.4885900 0.80000002
0.01048569 19.07361365 0.19999999
0.01048566 75.8783477 0.79563455
0.01017199 196.618360 1.99999999
0.00910031 87.9090900 0.79999997
0.00771789 12.95690998 0.10000000
0.00771786 103.655680 0.80000002
0.00636102 125.765990 0.79999997
0.00500009 20.01963964 0.10009999
0.00500000 250.000000 1.25000000
0.00100399 99.70218826 0.10009999
0.00100300 1000.00000 1.00300000
0.00100000 100.000000 0.10000000
0.00023109 437.05915444 0.10099999
0.00023100 1000.00000 0.23100000
0.00011231 1000.00000 0.11231000
0.00000105 95343.99085714 0.10011119
0.00000104 100000.000 0.10400000
0.00000011 1000000.00 0.11000000
0.00000009 1144444.44444444 0.10299999
0.00000008 1262500.00 0.10100000
0.00000001 20000000.0 0.20000000
Historial de operaciones
Hora Precio
BUCKS [C]
Es necesario iniciar sesión.
Hora Precio BUCKS
00:16:52 BUY 0.03340000 6.00000000
06:41:11 BUY 0.01811414 10.53833756
14:02:15 BUY 0.01353564 7.55997560
19:51:14 SELL 0.01048566 0.41632230
19:51:14 SELL 0.01048567 95.36825017
10:06:22 BUY 0.01446878 0.01038613
07:44:00 BUY 0.01446878 7.19945672
07:44:00 BUY 0.01394372 0.00020001
22:37:08 BUY 0.01230664 0.29643900
22:37:03 BUY 0.01230664 43.03905595
14:25:11 BUY 0.01230664 11.69649399
21:17:09 SELL 0.01000002 13.62932024
21:17:09 SELL 0.01148037 69.6841700
19:57:53 BUY 0.01230664 25.21942942
13:53:01 BUY 0.01230664 38.11453623
02:43:28 BUY 0.01230664 17.89610541
02:43:28 BUY 0.01230663 18.99760698
02:43:28 BUY 0.01230663 8.63689890
22:10:45 SELL 0.01000002 13.83631615
22:10:45 SELL 0.01000002 0.42425993
08:33:06 BUY 0.01230663 14.30193827
08:33:03 BUY 0.01230663 14.30193827
22:58:44 BUY 0.01230663 11.63666284
21:12:28 SELL 0.01000002 9.57572107
21:12:28 SELL 0.01000099 9.99998100
21:12:27 SELL 0.01010101 10.83781843
13:50:32 SELL 0.01010101 88.16218255
13:50:32 SELL 0.01010101 15.69779102
21:59:20 SELL 0.01010101 9.92191343
21:59:20 SELL 0.01010500 5.84419504
10:50:58 SELL 0.01010500 5.04150510
10:50:58 SELL 0.01168776 4.95849490
10:50:55 SELL 0.01168776 10.0000000
22:20:07 SELL 0.01168776 15.0000000
18:44:02 SELL 0.01168776 16.25632285
01:07:43 SELL 0.01168776 10.02194438
00:04:40 BUY 0.01347328 39.01481104
00:04:40 BUY 0.01347328 21.23809174
15:40:10 SELL 0.01347328 8.76190826
16:44:32 BUY 0.01394371 126.99935181
16:44:28 BUY 0.01394371 226.21685046
22:03:22 SELL 0.01347328 46.6600000
12:00:40 SELL 0.01394372 7.20984285
23:58:17 BUY 0.02394371 4.33200000
23:58:17 BUY 0.02394371 4.33200000
23:58:17 BUY 0.02394371 4.33200000
23:58:17 BUY 0.02394371 4.33200000
23:58:17 BUY 0.02394371 4.33200000
10:36:20 SELL 0.01347328 26.22116174
01:30:32 BUY 0.02394373 34.0000000

BoastKit: htb5083, Usually few times a week.

htb5083 L1: thanks

Svetlanaven L0: farzadrayan98, forget your [link] a new account

Svetlanaven L0: farzadrayan98, forget your old account. Open a new account

cobratoontje: farzadrayan98, Lol, you should"nt have clicked that RED button,lmao

ruf005 L0: sergey2015, hello brother

MinerGate: hi all)

gauravchawla: hello

shadyborai L0: MY withdrawal show pending please help I

shadyborai L0: My usdt withdraw show pending please help I send support many tickets I need help.I want my fund im on problems

cobratoontje: shadyborai, Lol

cobratoontje: shadyborai, You can"t do anything without your parents do you?

cobratoontje: Grow up first......?

cobratoontje: shadyborai, Lmao, you are funny

cobratoontje: shadyborai, Seek help from your parents...............? that is all?

cobratoontje: shadyborai, And grow up later, lol

shadyborai L0: I not let my rights

cobratoontje: You do not have any yet,lol

cobratoontje: You only think you do

cobratoontje: You are still to dumb

cobratoontje: Sorry kiddo

shadyborai L0: Fuck you low man

cobratoontje: shadyborai, Lol, ok dude

cobratoontje: shadyborai, have a nice life

cobratoontje: IDIOT

cobratoontje: shadyborai, But then again.......idiots rule this chat!

shadyborai L0: I trust yobit low mc

shadyborai L0: I trust yobit support will fix and handle the problem fucken man

BoastKit: cobratoontje, So... you engaded in some "shady" business and got f.cked ? lmao

BoastKit: *engaged

cobratoontje: ?????????????????????

cobratoontje: Are you serious?

cobratoontje: Or just fuckedup like tha rest?

BoastKit: cobratoontje, click F3 and write there "shady" - you'll find the answer ;-)

cobratoontje: I do not follw orders.......period........?

shadyborai L0: I send support ticket

cobratoontje: *follow

shadyborai L0: I'm waiting my transction show pending

cobratoontje: shadyborai, I would say, keep waiting.......

cobratoontje: shadyborai, And again! ask your parents!?

cobratoontje: Stupid kid

cobratoontje: BoastKit, cobratoontje: I do not follow orders.......period........?

cobratoontje: I will just let the ........................rule here

cobratoontje: BoastKit, It seems to me that you think that you can tell anyone to do what you want???????? Next time exclude me please?

cobratoontje: No hard feelings.........

cobratoontje: ???

cobratoontje: I split, so ltrr

cococrypto: Wrub?

AleksN L0: whats up with not coinzFK

AleksN L0: not going up like crazy